
-
4.5 from 6396 reviews
-
4.3 from 2741 reviews
-
4.8 from 2006 reviews
We’re committed to our award winning nbn™ service
Aussie Broadband are continuing to upgrade our capacity to make sure we can provide you with our award winning nbn™ service, this also means when upgrades are complete we will be able to offer your nbn™ POI with the opportunity to connect at both the 150/100Mbps and 250/100Mbps speed tiers*.
Aussie Broadband Upgrade Schedule
To see what POI you are on click here.
POI Upgrade Schedule
State
POI Identifier
POI Location
Current link
Upgrade status
Estimated Date
Protected?
150/100
250/100
NSW
2ALB
Albury
10Gbps
N/A
Yes
Yes
Yes
NSW
2BLV
Berkeley Vale
10Gbps
N/A
Yes
Yes
Yes
NSW
2BLK
Blacktown
10Gbps
N/A
Yes
Yes
Yes
NSW
2CAM
Campsie
10Gbps
N/A
Yes
Yes
Yes
NSW
2CAS
Castle Hill
10Gbps
N/A
Yes
Yes
Yes
NSW
2CBT
Campbelltown
10Gbps
N/A
Yes
Yes
Yes
NSW
2CFS
Coffs Harbour
10Gbps
N/A
Yes
Yes
Yes
NSW
2CHA
Chatswood
10Gbps
N/A
Yes
Yes
Yes
NSW
2CRR
Carramar
10Gbps
N/A
Yes
Yes
Yes
NSW
2CYS
City South
10Gbps
N/A
Yes
Yes
Yes
NSW
2DAL
Dalley
10Gbps
N/A
Yes
Yes
Yes
NSW
2DBB
Dubbo
10Gbps
N/A
Yes
Yes
Yes
NSW
2EDG
Edgecliff
10Gbps
N/A
Yes
Yes
Yes
NSW
2FRE
Frenchs Forest
10Gbps
N/A
Yes
Yes
Yes
NSW
2GBE
Glebe
10Gbps
N/A
Yes
Yes
Yes
NSW
2GOS
Gosford
10Gbps
N/A
Yes
Yes
Yes
NSW
2GRN
Grafton
10Gbps
N/A
Yes
Yes
Yes
NSW
2HAM
Hamilton
10Gbps
N/A
Yes
Yes
Yes
NSW
2KNS
Kensington
10Gbps
N/A
Yes
Yes
Yes
NSW
2LAK
Lakemba
10Gbps
N/A
Yes
Yes
Yes
NSW
2LID
Lidcombe
10Gbps
N/A
Yes
Yes
Yes
NSW
2LIV
Liverpool
10Gbps
N/a
Yes
Yes
Yes
NSW
2MAI
Maitland
10Gbps
N/A
Yes
Yes
Yes
NSW
2MIR
Miranda
10Gbps
N/A
Yes
Yes
Yes
NSW
2MOS
Mosman
10Gbps
N/A
Yes
Yes
Yes
NSW
2MYF
Mayfield
10Gbps
N/A
Yes
Yes
Yes
NSW
2NEW
Newtown
10Gbps
N/A
Yes
Yes
Yes
NSW
2NWR
Nowra-Bomaderry
10Gbps
N/A
Yes
Yes
Yes
NSW
2PAR
Parramatta
10Gbps
N/A
Yes
Yes
Yes
NSW
2PEA
Peakhurst
10Gbps
N/A
Yes
Yes
Yes
NSW
2PEN
Pendle Hill
10Gbps
N/A
Yes
Yes
Yes
NSW
2PTH
Penrith
10Gbps
n/a
Yes
Yes
Yes
NSW
2ROC
Rockdale
10Gbps
N/A
Yes
Yes
Yes
NSW
2RYD
Ryde
10Gbps
n/a
Yes
Yes
Yes
NSW
2STL
St Leonards
10Gbps
N/A
Yes
Yes
Yes
NSW
2SYA
Asquith Depot
10Gbps
N/A
Yes
Yes
Yes
NSW
2SYB
Eastern Creek
10Gbps
N/A
Yes
Yes
Yes
NSW
2TAM
Tamworth
10Gbps
n/a
Yes
Yes
Yes
NSW
2WAG
Wagga Wagga
10Gbps
n/a
Yes
Yes
Yes
NSW
2WIN
Windsor
10Gbps
N/A
Yes
Yes
Yes
NSW
2WLG
Wollongong
10Gbps
N/A
Yes
Yes
Yes
VIC
3BEN
Bendigo
10Gbps
N/A
Yes
Yes
Yes
VIC
3BRA
Ballarat
10Gbps
N/A
Yes
Yes
Yes
VIC
3CAU
Caulfield
10Gbps
N/A
Yes
Yes
Yes
VIC
3CBN
Cranbourne
10Gbps
N/A
Yes
Yes
Yes
VIC
3CTA
Cheltenham
10Gbps
N/A
Yes
Yes
Yes
VIC
3DAD
Dandenong
10Gbps
N/A
Yes
Yes
Yes
VIC
3EXH
Exhibition
10Gbps
N/A
Yes
Yes
Yes
VIC
3FSR
Footscray
10Gbps
N/A
Yes
Yes
Yes
VIC
3GEE
Geelong
10Gbps
N/A
Yes
Yes
Yes
VIC
3HAW
Hawthorn
10Gbps
N/A
Yes
Yes
Yes
VIC
3HRS
Horsham
10Gbps
N/A
Yes
Yes
Yes
VIC
3KAL
Karingal
10Gbps
N/A
Yes
Yes
Yes
VIC
3KEW
Kew
10Gbps
N/A
Yes
Yes
Yes
VIC
3KEY
Keysborough
10Gbps
N/A
Yes
Yes
Yes
VIC
3KGP
Kings Park
10Gbps
N/A
Yes
Yes
Yes
VIC
3LIL
Lilydale
10Gbps
N/A
Yes
Yes
Yes
VIC
3MEA
Nunawading
10Gbps
N/A
Yes
Yes
Yes
VIC
3MEB
Port Melbourne
10Gbps
N/A
Yes
Yes
Yes
VIC
3MTE
Mount Eliza
10Gbps
N/A
Yes
Yes
Yes
VIC
3NBA
North Balwyn
10Gbps
N/A
Yes
Yes
Yes
VIC
3RES
Reservoir
10Gbps
N/A
Yes
Yes
Yes
VIC
3RWO
Ringwood
10Gbps
N/A
Yes
Yes
Yes
VIC
3SHP
Shepparton
10Gbps
N/A
Yes
Yes
Yes
VIC
3SMR
South Morang
10Gbps
N/A
Yes
Yes
Yes
VIC
3STK
St Kilda
10Gbps
N/A
Yes
Yes
Yes
VIC
3TAG
Traralgon
20Gbps
N/A
Yes
Yes
Yes
VIC
3TMN
Tullamarine
10Gbps
N/A
Yes
Yes
Yes
VIC
3TNB
Thornbury
10Gbps
N/A
Yes
Yes
Yes
VIC
3WER
Werribee
10Gbps
N/A
Yes
Yes
Yes
VIC
3WHL
Wheelers Hill
10Gbps
N/A
Yes
Yes
Yes
QLD
4APL
Aspley
10Gbps
N/A
Yes
Yes
Yes
QLD
4BBE
Bundaberg
10Gbps
N/A
Yes
Yes
Yes
QLD
4BDB
Bundamba
10Gbps
N/A
Yes
Yes
Yes
QLD
4BNA
Acacia Ridge
10Gbps
N/A
Yes
Yes
Yes
QLD
4BNB
Aspley Depot
10Gbps
N/A
Yes
Yes
Yes
QLD
4CAB
Caboolture
10Gbps
N/A
Yes
Yes
Yes
QLD
4CAI
Cairns
10Gbps
N/A
Yes
Yes
Yes
QLD
4CPH
Camp Hill
10Gbps
N/A
Yes
Yes
Yes
QLD
4EMP
Eight Mile
10Gbps
N/A
Yes
Yes
Yes
QLD
4GDN
Goodna
10Gbps
N/A
Yes
Yes
Yes
QLD
4IPS
Ipswich
10Gbps
N/A
Yes
Yes
Yes
QLD
4KLG
Petrie
10Gbps
N/A
Yes
Yes
Yes
QLD
4MKY
Mackay
10Gbps
N/A
Yes
Yes
Yes
QLD
4MRA
Merrimac
10Gbps
N/A
Yes
Yes
Yes
QLD
4NBR
Nambour
10Gbps
N/A
Yes
Yes
Yes
QLD
4NER
Nerang
10Gbps
N/A
Yes
Yes
Yes
QLD
4ROT
Rockhampton
10Gbps
N/A
Yes
Yes
Yes
QLD
4SLA
Slacks Creek
10Gbps
N/A
Yes
Yes
Yes
QLD
4SOP
Southport
10Gbps
N/A
Yes
Yes
Yes
QLD
4TNS
Townsville
10Gbps
N/A
Yes
Yes
Yes
QLD
4TOB
Toowoomba
10Gbps
N/A
Yes
Yes
Yes
QLD
4WOB
Woolloongabba
10Gbps
N/A
Yes
Yes
Yes
SA
5ADB
Greenfields
10Gbps
N/A
Yes
Yes
Yes
SA
5ADA
Lonsdale
10Gbps
N/A
Yes
Yes
Yes
SA
5CPK
St Marys
10Gbps
N/A
Yes
Yes
Yes
SA
5EDW
Edwardstown
10Gbps
N/A
Yes
Yes
Yes
SA
5EZB
Elizabeth
10Gbps
N/A
Yes
Yes
Yes
SA
5MOD
Modbury
10Gbps
N/A
Yes
Yes
Yes
SA
5PRO
Prospect
10Gbps
N/A
Yes
Yes
Yes
SA
5PTA
Port Augusta
10Gbps
N/A
Yes
Yes
Yes
SA
5STI
Stirling
10Gbps
N/A
Yes
Yes
Yes
WA
6APP
Applecross
10Gbps
N/A
Yes
Yes
Yes
WA
6BSD
Bassendean
10Gbps
N/A
Yes
Yes
Yes
WA
6CAN
Cannington
10Gbps
N/A
Yes
Yes
Yes
WA
6CGE
South Coogee
10Gbps
N/A
Yes
Yes
Yes
WA
6DBL
Doubleview
10Gbps
N/A
Yes
Yes
Yes
WA
6GLT
Geraldton
10Gbps
N/A
Yes
Yes
Yes
WA
6HIL
Hilton
10Gbps
N/A
Yes
Yes
Yes
WA
6KAT
Katanning
10Gbps
N/A
Yes
Yes
Yes
WA
6KEL
Kelmscott
10Gbps
N/A
Yes
Yes
Yes
WA
6MLO
Mullaloo
10Gbps
N/A
Yes
Yes
Yes
WA
6PEA
Wangara
10Gbps
N/A
Yes
Yes
Yes
WA
6PEB
Bentley
10Gbps
N/A
Yes
Yes
Yes
WA
6PNJ
Pinjarra
10Gbps
N/A
Yes
Yes
Yes
WA
6SUB
Subiaco
10Gbps
N/A
Yes
Yes
Yes
TAS
7HOB
Hobart
2Gbps
N/A
Yes
Yes
No
TAS
7LAU
Launceston
2Gbps
N/A
Yes
Yes
No
NT
8DRW
Darwin
10Gbps
N/A
Yes
Yes
Yes
ACT
9CVI
Civic
10Gbps
N/A
Yes
Yes
Yes
ACT
9QBN
Queanbeyan
10Gbps
N/A
Yes
Yes
Yes
State | POI Identifier | POI Location | Current link | Upgrade status | Estimated Date | Protected? | 150/100 | 250/100 |
---|---|---|---|---|---|---|---|---|
NSW | 2ALB | Albury | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2BLV | Berkeley Vale | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2BLK | Blacktown | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CAM | Campsie | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CAS | Castle Hill | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CBT | Campbelltown | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CFS | Coffs Harbour | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CHA | Chatswood | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CRR | Carramar | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2CYS | City South | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2DAL | Dalley | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2DBB | Dubbo | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2EDG | Edgecliff | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2FRE | Frenchs Forest | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2GBE | Glebe | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2GOS | Gosford | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2GRN | Grafton | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2HAM | Hamilton | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2KNS | Kensington | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2LAK | Lakemba | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2LID | Lidcombe | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2LIV | Liverpool | 10Gbps | N/a | Yes | Yes | Yes | |
NSW | 2MAI | Maitland | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2MIR | Miranda | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2MOS | Mosman | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2MYF | Mayfield | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2NEW | Newtown | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2NWR | Nowra-Bomaderry | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2PAR | Parramatta | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2PEA | Peakhurst | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2PEN | Pendle Hill | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2PTH | Penrith | 10Gbps | n/a | Yes | Yes | Yes | |
NSW | 2ROC | Rockdale | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2RYD | Ryde | 10Gbps | n/a | Yes | Yes | Yes | |
NSW | 2STL | St Leonards | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2SYA | Asquith Depot | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2SYB | Eastern Creek | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2TAM | Tamworth | 10Gbps | n/a | Yes | Yes | Yes | |
NSW | 2WAG | Wagga Wagga | 10Gbps | n/a | Yes | Yes | Yes | |
NSW | 2WIN | Windsor | 10Gbps | N/A | Yes | Yes | Yes | |
NSW | 2WLG | Wollongong | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3BEN | Bendigo | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3BRA | Ballarat | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3CAU | Caulfield | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3CBN | Cranbourne | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3CTA | Cheltenham | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3DAD | Dandenong | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3EXH | Exhibition | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3FSR | Footscray | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3GEE | Geelong | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3HAW | Hawthorn | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3HRS | Horsham | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3KAL | Karingal | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3KEW | Kew | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3KEY | Keysborough | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3KGP | Kings Park | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3LIL | Lilydale | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3MEA | Nunawading | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3MEB | Port Melbourne | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3MTE | Mount Eliza | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3NBA | North Balwyn | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3RES | Reservoir | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3RWO | Ringwood | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3SHP | Shepparton | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3SMR | South Morang | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3STK | St Kilda | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3TAG | Traralgon | 20Gbps | N/A | Yes | Yes | Yes | |
VIC | 3TMN | Tullamarine | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3TNB | Thornbury | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3WER | Werribee | 10Gbps | N/A | Yes | Yes | Yes | |
VIC | 3WHL | Wheelers Hill | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4APL | Aspley | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4BBE | Bundaberg | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4BDB | Bundamba | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4BNA | Acacia Ridge | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4BNB | Aspley Depot | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4CAB | Caboolture | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4CAI | Cairns | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4CPH | Camp Hill | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4EMP | Eight Mile | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4GDN | Goodna | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4IPS | Ipswich | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4KLG | Petrie | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4MKY | Mackay | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4MRA | Merrimac | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4NBR | Nambour | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4NER | Nerang | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4ROT | Rockhampton | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4SLA | Slacks Creek | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4SOP | Southport | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4TNS | Townsville | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4TOB | Toowoomba | 10Gbps | N/A | Yes | Yes | Yes | |
QLD | 4WOB | Woolloongabba | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5ADB | Greenfields | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5ADA | Lonsdale | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5CPK | St Marys | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5EDW | Edwardstown | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5EZB | Elizabeth | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5MOD | Modbury | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5PRO | Prospect | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5PTA | Port Augusta | 10Gbps | N/A | Yes | Yes | Yes | |
SA | 5STI | Stirling | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6APP | Applecross | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6BSD | Bassendean | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6CAN | Cannington | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6CGE | South Coogee | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6DBL | Doubleview | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6GLT | Geraldton | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6HIL | Hilton | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6KAT | Katanning | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6KEL | Kelmscott | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6MLO | Mullaloo | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6PEA | Wangara | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6PEB | Bentley | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6PNJ | Pinjarra | 10Gbps | N/A | Yes | Yes | Yes | |
WA | 6SUB | Subiaco | 10Gbps | N/A | Yes | Yes | Yes | |
TAS | 7HOB | Hobart | 2Gbps | N/A | Yes | Yes | No | |
TAS | 7LAU | Launceston | 2Gbps | N/A | Yes | Yes | No | |
NT | 8DRW | Darwin | 10Gbps | N/A | Yes | Yes | Yes | |
ACT | 9CVI | Civic | 10Gbps | N/A | Yes | Yes | Yes | |
ACT | 9QBN | Queanbeyan | 10Gbps | N/A | Yes | Yes | Yes | |
Note: These upgrade dates are rough estimates only and are subject to change.
How do I read this table?
POI identifier
This is the identifier for the POI
POI location
This is where the POI is located in the state.
Link Type
This refers to the link that is currently installed at the POI
Upgrade Status
This is the status of the upgrade, and will either be “Ordered” or “Complete”
Estimated Date
This is when the upgrade is estimated to be complete
Protected
Protected means there are two links to these POI, giving you extra reliability if there is an outage.
150/100
This advises if the 150/100 speed tier is available*
250/100
This advises if the 250/100 speed tier is available*
*150/100 and 250/100 only available on FTTP services