Internet
What do my modem lights mean for Fixed Wireless?
Last Updated: Tuesday 13 June 2023
| Indicator | Status | Description | Action | 
|---|---|---|---|
| Power | Solid green | Power on - running from AC power | None | 
| Power | Blinking green | Power on - running from battery (if fitted) | Check power supply | 
| Power | Solid red | Power on - running from battery (if fitted)/battery low | Check power supply | 
| Power | Unlit | Power off | Check power supply | 
| Status | Blinking green | Normal operation | None | 
| Status | Blinking amber | Device booting/initialisation | None | 
| Status | Solid green | Test mode | None | 
| Status | Solid red | System fault detected | Contact our support team at 1300 880 905 | 
| Status | Unlit | Unexpected state | Contact our support team at 1300 880 905 | 
| ODU | Solid green | Online | None | 
| ODU | Blinking green | Activity | None | 
| ODU | Solid red | Offline | Contact our support team at 1300 880 905 | 
| ODU | Blinking red | Error | Contact our support team at 1300 880 905 | 
| ODU | Unlit | Unexpected state | Contact our support team at 1300 880 905 | 
| Signal strength | Red | Low signal strength (does not include a fault condition) | Should not cause problems with your service - if you're having speed issues, call 1300 880 905 | 
| Signal strength | Amber | Medium signal strength | None | 
| Signal strength | Green | High signal strength | None | 
| Signal strength | Unlit | Offline | The WNTD is not powered on - turn the power on and recheck the lights | 
Was this helpful?