Internet
FTTP Modem Lights Explained
Last Updated: Tuesday 13 June 2023
Indicator | Status | Description | Action |
---|---|---|---|
Power | Off | No power | If an extension cord, power board or AC UPS is used with the NTD, disconnect these devices, plug the NBNCo Power Supply directly into the AC outlet and make sure that the AC supply is turned on |
Power | Solid red | Operating from battery - if main power is off | None |
Power | Solid green | Operating on AC power | None |
Power | Flashing green | NTD is starting up | None |
Optical | Off | NTD is disabled | None |
Optical | Solid red | Optical link is disconnected | Check optical patch lead is seated fully in Optical Port and not excessively kinked |
Optical | Solid green | Optical link is connected | None |
Optical | Flashing green | Activity | None |
Alarm | Off | NTD is operating without failure | None |
Alarm | Solid red | NTD hardware failure | Contact our support team on 1300 880 905 |
Alarm | Solid green | No alarm, with local Ethernet access enabled | None |
UNI D1 to D4 | Off | No service provisioned or no link detected | None |
UNI D1 to D4 | Solid yellow | 1G link detected | None |
UNI D1 to D4 | Flashing yellow | 1G data activity | None |
UNI D1 to D4 | Solid green | 10/100 link detected | None |
UNI D1 to D4 | Flashing green | 10/100 data activity | None |
Was this helpful?