Internet
Dasan Box Lights Explained
Last Updated: Tuesday 13 June 2023
| Label | Light | Status | Description | 
|---|---|---|---|
| Power | Green | On | The system is turned on. | 
| Power | Green | Off | The system is turned off. | 
| PON | Red | On | No optic signal, and the unit has not been registered | 
| PON | Green | On | Optic signal normal. Normally registered. OMCI success. | 
| PON | Green | Blinking | Firmware being downloaded. | 
| ALM | Red | On | No optical signal, firmware update fail or other faults. | 
| ALM | Red | Off | Received optical power is normal. | 
| Internet | Green | On | In service. | 
| Internet | Green | Off | Not in service. | 
| Tel 1-2 | Green | On | Hook on. | 
| Tel 1-2 | Green | Off | Hook off. | 
| LAN 1-4 | Green | On | The link is up. | 
| LAN 1-4 | Green | Blinking | The link is up. | 
| LAN 1-4 | Green | Off | The link is down. | 
| CATV | Green | On | Power is -8 to 0 dBm | 
| CATV | Red | On | Power is <-8 dBm or >0 dBm | 
| CATV | Off | Off | Admin is disabled. | 
Was this helpful?