
Try our My Aussie app
Run service tests & raise support tickets
View current outages
Check & update your billing details
Check your usage; plus so much more
Visit the App Store or Play Store and download our new self-help app today!
VoIP International Call Rates
International charges are per minute. The only flat fees apply to the Australian 13, 1300, and 1800 numbers.
To dial an international number from Australia please use the following format:
0011 + Country Code + (Area Code + Telephone Number)
IMPORTANT NOTE: Prices are subject to change, so please check rates often. Aussie Broadband automatically blocks a number of international call destinations to prevent customers from becoming victims of scamming, which can generate bills running thousands of dollars.
We will be automatically crediting all standard international call charges for calls made from Australia to Ukraine, on either a VoIP or mobile service, between 04/04/2022 and at least 30/06/2022. Calls previously charged between 28/02/2022 and 04/04/2022 will be retroactively credited.
For a full list of destinations that are not blocked, see below.
A B C D F G H I J L M N P R S T U V Z
Country | Cost per minute |
---|---|
Aussie Broadband Call Centre | Free |
Australian 13 | $0.35 Flat Fee |
Australian 1300 | $0.35 Flat Fee |
Australian 1800 | Free |
Argentina |
$0.045 |
Argentina Mobile | $0.295 |
Austria | $0.195 |
Austria Mobile | $0.47 |
Bangladesh | $0.025 |
Belgium | $0.22 |
Belgium Mobile | $1.06 |
Brazil | $0.01 |
Brazil Mobile | $0.05 |
Brunei |
$0.085 |
Brunei Mobile | $0.075 |
Canada | $0.01 |
Canada North West Territory | $0.255 |
Chile | $0.025 |
Chile Santiago | $0.015 |
Chile Easter Island/Rural | $0.025 |
Chile Mobile | $0.025 |
China | $0.06 |
Christmas Island | $2.86540 |
Colombia | $0.075 |
Colombia Mobile | $0.03 |
Croatia | $0.07 |
Croatia Mobile | $0.665 |
Cyprus North | $0.195 |
Cyprus North Mobile | $0.30 |
Cyprus South | $0.195 |
Cyprus South Mobile | $0.30 |
Czech Republic |
$0.05 |
Czech Republic Mobile | $0.165 |
Denmark |
$0.01 |
Denmark Mobile | $0.025 |
Egypt | $0.23 |
Egypt Mobile | $0.31 |
Fiji | $0.54 |
Finland | $0.82 |
Finland Mobile | $0.88 |
Finland Corporate Services | $0.82 |
France |
$0.055 |
France Mobile | $0.27 |
Germany | $0.01 |
Germany Mobile | $0.04 |
Ghana | $0.785 |
Ghana Mobile | $0.645 |
Gibraltar | $0.095 |
Gibraltar Mobile | $1.24 |
Greece | $0.02 |
Greece Mobile |
$0.155 |
Hong Kong | $0.05 |
Hong Kong Mobile | $0.075 |
Hungary |
$0.105 |
Hungary Mobile | $0.15 |
Iceland | $0.035 |
Iceland Mobile | $0.05 |
India | $0.025 |
Indonesia | $0.075 |
Indonesia Mobile Indosat | $0.10 |
Indonesia Mobile Telkomsel | $0.08 |
Ireland | $0.01 |
Ireland Mobile | $0.035 |
Israel | $0.01 |
Israel Mobile | $0.035 |
Italy | $0.01 |
Italy Mobile |
$0.23 |
Japan |
$0.03 |
Japan Mobile | $0.075 |
Lebanon | $0.185 |
Lebanon Mobile | $0.425 |
Luxembourg |
$0.515 |
Luxembourg Mobile | $0.445 |
Macau | $0.225 |
Macau mobile | $0.31 |
Macedonia | $0.38 |
Macedonia Mobile | $0.785 |
Malaysia | $0.02 |
Malaysia Mobile | $0.03 |
Malta | $0.485 |
Malta Mobile | $1.205 |
Mauritius | $0.265 |
Mexico |
$0.045 |
Mexico Mobile | $0.045 |
Netherlands | $0.48 |
New Caledonia | $0.70 |
New Zealand | $0.01 |
New Zealand Mobile | $0.01 |
Norway | $0.01 |
Norway Mobile |
$0.065 |
Papua New Guinea | $0.86 |
Papua New Guinea Mobile | $1.915 |
Paraguay | $0.065 |
Paraguay Mobile | $0.16 |
Philippines | $0.265 |
Philippines Mobile | $0.30 |
Poland | $0.045 |
Poland Mobile | $0.215 |
Portugal |
$0.02 |
Portugal Mobile | $0.225 |
Romania | $0.01 |
Romania Mobile | $0.03 |
Romania OLO | $0.05 |
Russia | $0.09 |
Russia Mobile | $0.39 |
Samoa | $0.355 |
Singapore | $0.015 |
South Africa | $0.235 |
South Africa Mobile | $0.46 |
South Korea | $0.025 |
South Korea Mobile | $0.03 |
Spain | $0.01 |
Spain Mobile | $0.195 |
Sri Lanka | $0.345 |
Sri Lanka Mobile | $0.32 |
Sweden | $0.01 |
Sweden Mobile | $0.55 |
Switzerland | $0.025 |
Switzerland Mobile |
$0.94 |
Taiwan | $0.04 |
Taiwan Mobile | $0.17 |
Thailand | $0.05 |
Tonga | $1.915 |
Turkey |
$0.075 |
Turkey Mobile | $0.41 |
Ukraine | $0.40 |
Ukraine Mobile | $0.56 |
UAE | $0.30 |
UK | $0.01 |
UK Mobile O2/Orange | $0.025 |
UK Mobile Three/T-Mobile/Vodafone | $0.025 |
UK Mobile | $0.53 |
UK Personal Numbers | $0.565 |
USA | $0.01 |
USA Anchorage | $0.01 |
USA Hawaii | $0.01 |
Vanuatu | $1.915 |
Venezuela |
$0.04 |
Venezuela Mobile |
$0.245 |
Vietnam |
$0.12 |
Vietnam Mobile | $0.115 |
Zambia | $0.97 |
Zambia Mobile | $1.26 |